Taxi Fare Chart & Cab Rates
Per-km rates for Sedan, SUV and Innova Crysta, local and hourly packages, interstate permit fees, and the one-way fare for popular routes from Chennai, Bangalore, Madurai, Coimbatore, Trichy and Salem. The same fares every route page quotes, with no advance payment and no surge.
- Fixed upfront fare
- No surge pricing
- No advance payment
- 24/7 available
Taxi Rate per km
Outstation fare = distance × per-km rate + driver allowance. Tolls and interstate permits at actuals.
| Vehicle | One-way | Round trip | Driver allowance / day | Per day (250 km) |
|---|---|---|---|---|
| Sedan (4 seats) | ₹15/km | ₹14/km | ₹500 | ₹4,000 |
| SUV (6 seats) | ₹20/km | ₹19/km | ₹600 | ₹5,600 |
| Innova Crysta (7 seats) | ₹23/km | ₹22/km | ₹600 | ₹6,350 |
Minimum 130 km per one-way trip and 250 km per round trip. Work out any trip with the fare calculator, or see one-way drop taxi and outstation round trip.
Chennai Local Cab Rates & Hourly Packages
Rides inside the Chennai metro area: ₹800 (Sedan) covers the first 20 km, then ₹27/km. See local city rental and Chennai airport taxi.
| Package | Sedan | SUV | Innova Crysta |
|---|---|---|---|
| Local, first 20 km | ₹800 | ₹1,000 | ₹1,350 |
| Local, each extra km | ₹27 | ₹37 | ₹45 |
| 5 hrs / 50 km | ₹1,500 | ₹2,000 | ₹2,500 |
| 8 hrs / 80 km | ₹2,400 | ₹3,200 | ₹4,000 |
| 12 hrs / 120 km | ₹3,600 | ₹4,800 | ₹6,000 |
Cab Fare Chart for Popular Routes
One-way fares include driver allowance; tolls and permits extra at actuals. Every route page has the full breakdown. Browse all routes.
Chennai cab rates
| Route | Distance | Sedan | SUV | Innova Crysta | Sedan round trip |
|---|---|---|---|---|---|
| Chennai to Bangalore | 350 km | ₹5,750 | ₹7,600 | ₹8,650 | ₹10,300 |
| Chennai to Puducherry | 170 km | ₹3,050 | ₹4,000 | ₹4,510 | ₹5,260 |
| Chennai to Tirupati | 140 km | ₹2,600 | ₹3,400 | ₹3,820 | ₹4,420 |
| Chennai to Vellore | 145 km | ₹2,675 | ₹3,500 | ₹3,935 | ₹4,560 |
| Chennai to Trichy | 330 km | ₹5,450 | ₹7,200 | ₹8,190 | ₹9,740 |
| Chennai to Salem | 340 km | ₹5,600 | ₹7,400 | ₹8,420 | ₹10,020 |
| Chennai to Thanjavur | 350 km | ₹5,750 | ₹7,600 | ₹8,650 | ₹10,300 |
| Chennai to Madurai | 460 km | ₹7,400 | ₹9,800 | ₹11,180 | ₹13,380 |
| Chennai to Coimbatore | 500 km | ₹8,000 | ₹10,600 | ₹12,100 | ₹14,500 |
| Chennai to Theni | 510 km | ₹8,150 | ₹10,800 | ₹12,330 | ₹14,780 |
| Chennai to Velankanni | 355 km | ₹5,825 | ₹7,700 | ₹8,765 | ₹10,440 |
| Chennai to Rameshwaram | 620 km | ₹9,800 | ₹13,000 | ₹14,860 | ₹17,860 |
Bangalore cab rates
| Route | Distance | Sedan | SUV | Innova Crysta | Sedan round trip |
|---|---|---|---|---|---|
| Bangalore to Mysore | 145 km | ₹2,675 | ₹3,500 | ₹3,935 | ₹4,560 |
| Bangalore to Vellore | 210 km | ₹3,650 | ₹4,800 | ₹5,430 | ₹6,380 |
| Bangalore to Tirupati | 260 km | ₹4,400 | ₹5,800 | ₹6,580 | ₹7,780 |
| Bangalore to Salem | 185 km | ₹3,275 | ₹4,300 | ₹4,855 | ₹5,680 |
| Bangalore to Chennai | 350 km | ₹5,750 | ₹7,600 | ₹8,650 | ₹10,300 |
| Bangalore to Madurai | 440 km | ₹7,100 | ₹9,400 | ₹10,720 | ₹12,820 |
Madurai cab rates
| Route | Distance | Sedan | SUV | Innova Crysta | Sedan round trip |
|---|---|---|---|---|---|
| Madurai to Kodaikanal | 120 km | ₹2,450 | ₹3,200 | ₹3,590 | ₹4,000 |
| Madurai to Rameshwaram | 170 km | ₹3,050 | ₹4,000 | ₹4,510 | ₹5,260 |
| Madurai to Trichy | 130 km | ₹2,450 | ₹3,200 | ₹3,590 | ₹4,140 |
| Madurai to Coimbatore | 210 km | ₹3,650 | ₹4,800 | ₹5,430 | ₹6,380 |
| Madurai to Chennai | 460 km | ₹7,400 | ₹9,800 | ₹11,180 | ₹13,380 |
Coimbatore cab rates
| Route | Distance | Sedan | SUV | Innova Crysta | Sedan round trip |
|---|---|---|---|---|---|
| Coimbatore to Ooty | 90 km | ₹2,450 | ₹3,200 | ₹3,590 | ₹4,000 |
| Coimbatore to Salem | 160 km | ₹2,900 | ₹3,800 | ₹4,280 | ₹4,980 |
| Coimbatore to Kodaikanal | 175 km | ₹3,125 | ₹4,100 | ₹4,625 | ₹5,400 |
| Coimbatore to Trichy | 210 km | ₹3,650 | ₹4,800 | ₹5,430 | ₹6,380 |
| Coimbatore to Madurai | 210 km | ₹3,650 | ₹4,800 | ₹5,430 | ₹6,380 |
| Coimbatore to Chennai | 500 km | ₹8,000 | ₹10,600 | ₹12,100 | ₹14,500 |
Trichy cab rates
| Route | Distance | Sedan | SUV | Innova Crysta | Sedan round trip |
|---|---|---|---|---|---|
| Trichy to Madurai | 130 km | ₹2,450 | ₹3,200 | ₹3,590 | ₹4,140 |
| Trichy to Coimbatore | 210 km | ₹3,650 | ₹4,800 | ₹5,430 | ₹6,380 |
| Trichy to Chennai | 330 km | ₹5,450 | ₹7,200 | ₹8,190 | ₹9,740 |
Salem cab rates
| Route | Distance | Sedan | SUV | Innova Crysta | Sedan round trip |
|---|---|---|---|---|---|
| Salem to Coimbatore | 160 km | ₹2,900 | ₹3,800 | ₹4,280 | ₹4,980 |
| Salem to Bangalore | 185 km | ₹3,275 | ₹4,300 | ₹4,855 | ₹5,680 |
| Salem to Chennai | 340 km | ₹5,600 | ₹7,400 | ₹8,420 | ₹10,020 |
Interstate Permit Charges
Added once when a Tamil Nadu taxi enters another state, billed at actuals. See interstate permit cab.
| State | Sedan | SUV | Innova Crysta |
|---|---|---|---|
| Karnataka | ₹350 | ₹800 | ₹1,100 |
| Kerala | ₹600 | ₹1,100 | ₹1,900 |
| Andhra Pradesh | ₹420 | ₹900 | ₹1,300 |
| Telangana | ₹420 | ₹900 | ₹1,300 |
| Puducherry | ₹400 | ₹800 | ₹1,100 |
Taxi fare questions
HJ Cabs charges ₹15/km for a Sedan, ₹20/km for an SUV and ₹23/km for an Innova Crysta on one-way outstation trips. Round trips are ₹14/km (Sedan), ₹19/km (SUV) and ₹22/km (Innova Crysta). A driver allowance (bata) of ₹500 for a Sedan is added once per day.
One-way fare = distance × per-km rate + driver allowance. For example, Chennai to Trichy is 330 km: 330 km × ₹15 + ₹500 bata = ₹5,450 for a Sedan. Tolls and any interstate permit are added at actuals.
Yes. One-way outstation trips are billed for at least 130 km and round trips for at least 250 km. Short local rides inside the Chennai metro area use the local tariff instead: ₹800 for the first 20 km in a Sedan, then ₹27/km.
Toll charges and interstate permit fees are billed at actuals and added transparently to your final fare. Parking at venues or hotels is paid separately. There is no night charge and no surge pricing.
Usually, for a same-day return. The round-trip rate is lower per km (₹14/km for a Sedan against ₹15/km one-way), and the driver waits up to 4 hours at the destination at no extra cost.
No advance payment is needed. Pay the driver at the end of the trip by cash or UPI.
HJ Cabs Taxi Fare Chart: HJ Cabs charges ₹15/km (Sedan), ₹20/km (SUV) and ₹23/km (Innova Crysta) for one-way outstation taxis, and ₹14, ₹19 and ₹22/km for round trips, plus a daily driver allowance from ₹500. One-way trips are billed for at least 130 km. Chennai local rides start at ₹800 for 20 km. Tolls and interstate permits are billed at actuals; there is no surge pricing, no night charge and no advance payment.
- Sedan one-way
- ₹15/km
- SUV one-way
- ₹20/km
- Innova Crysta one-way
- ₹23/km
- Minimum one-way
- 130 km
